Face Shields
Donations Completed:
30445
Videos of Appreciation
Donations Gallery
Donations List
County | State | Health Organization Type | Health Organization Name | # of Face Shields Delivered | Receipt(s) |
---|---|---|---|---|---|
Santa Clara | CA | Hospital | Santa Clara (Clove Drive) Valley Medical Center | 2134 | Link |
Santa Clara | CA | Hospital | Kaiser, San Jose | 1025 | Link |
Santa Clara | CA | Hospital | Kaiser, Santa Clara | 1321 | Link; Link |
San Mateo | CA | Hospital | Lucile Packard Children’s, Palo Alto | 511 | Link; Link |
Santa Clara | CA | VA Hospital | VA Health Care, Palo Alto | 250 | Link |
Santa Clara | CA | Hospital | Good Samaritan Hospital, San Jose | 1500 | Link; Link |
Santa Clara | CA | EMS | Royal Ambulance | 80 | Link |
Contra Costa | CA | Fire Department | San Ramon Valley Fire Protection District | 250 | |
San Mateo | CA | Hospital | Kaiser, South San Francisco | 1872 | Link; Link; Link |
Santa Clara | CA | Hospital | Regional Medical Center of San Jose | 1100 | Link; Link |
San Mateo | CA | Hospital | San Mateo Medical Center | 1575 | Link; Link |
Alameda | CA | Hospital | Kaiser, San Leandro | 1176 | Link; Link |
Alameda | CA | Housing | Abode Services | 200 | |
Alameda | CA | Hospital | Eden Medical Center, Sutter Health | 425 | |
Alameda | CA | Hospital | Highland Hospital (Alameda System) - Oakland | 2085 | Link |
San Francisco | CA | Hospital | California Pacific Medical Center - Van Ness | 948 | Link |
San Francisco | CA | Hospital | California Pacific Medical Center - Mission Bernal | 423 | Link; Link |
San Francisco | CA | Hospital | California Pacific Medical Center - Davies | 462 | Link |
Santa Clara | CA | Housing | LifeMoves | 4 | Link |
San Francisco | CA | VA Hospital | San Francisco VA Medical Center | 1619 | Link |
San Francisco | CA | Hospital | Laguna Honda | 2174 | Link; Link |
San Francisco | CA | Hospital | San Francisco General Hospital | 1223 | Link |
Contra Costa | CA | Hospital | Contra Costa Regional Medical Center - Martinez | 500 | Link |
Josephine | OR | Medical Center | Three Rivers Medical Center | 25 | |
Contra Costa | CA | Hospital | John Muir Health | 2333 | Link |
Santa Clara | CA | Nursing Home | Valley House Rehabilitation Center | 600 | Link |
San Juan | NM | Medical Center | Northern Navajo Medical Center | 250 | |
Santa Clara | CA | Nursing Home | White Blossom Care Center | 450 | Link |
Santa Clara | CA | Nursing Home | Herman Health Care Center | 300 | Link |
Santa Clara | CA | Nursing Home | Webster House Health Center | 400 | Link |
Santa Clara | CA | Nursing Home | Mission Skilled Nursing and Subacute Center | 400 | Link |
Santa Clara | CA | Nursing Home | Golden Living Center | 225 | Link |
Santa Clara | CA | Nursing Home | Gilroy Healthcare and Rehabilitation Center | 402 | Link |
Fulton | GA | Hospital | Northside Hospital Atlanta | 250 | |
DC | Hospital | Children's National Hospital | 500 | ||
Ontario, Canada | Hospital | Trillium Health Partners - Credit Valley Hospital | 175 | Link | |
Santa Clara | CA | Local Healthcare Workers | Various | 250 | |
Santa Clara | CA | Nursing Home | Manorcare Health Services | 300 | Link |
Santa Clara | CA | Nursing Home | Vista Manor Nursing Center | 300 | Link |
Santa Clara | CA | Nursing Home | Saratoga Retirement Community Health Center | 228 | Link |
Los Angeles | CA | Nursing Home | Monte Vista Grove Homes | 200 |
Intubation Boxes
Donations Completed:
9
Videos of Appreciation
Donations List
County | State | Health Organization Name | Health Organization Type | # of Itubation Boxes Delivered | Receipt(s) |
---|---|---|---|---|---|
San Francisco | CA | Laguna Honda | Hospital | 1 | Link |
San Mateo | CA | San Mateo Medical Center | Hospital | 2 | Link |
Santa Clara | CA | Regional Medical Center of San Jose | Hospital | 2 | Link |
Santa Clara | CA | Santa Clara Valley Medical Center | Hospital | 2 | Link |
Santa Clara | CA | VA Palo Alto | Hospital | 1 | Link |
San Juan | NM | Northern Navajo Medical Center | Medical Center | 1 |
UVC Sanitation Boxes
Donations Completed:
3
Donations List
County | State | Health Organization Name | Health Organization Type | # of Itubation Boxes Delivered |
---|---|---|---|---|
San Mateo | CA | San Mateo Medical Center | Hospital | 1 |
Santa Clara | CA | Regional Medical Center of San Jose | Hospital | 2 |